
From $1,295 USD - $2,679 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Can Juana – Tranquil Ibiza Villa Rental with Panoramic Sea Views
Discover One of the Most Relaxing Ibiza Holiday Villas Near San Jose
Tucked away in the peaceful hills above Ibiza’s famous west coast, Can Juana is a sophisticated six-bedroom Ibiza villa for rent offering sweeping views of the sea and the surrounding countryside. Located just minutes from the sandy shores of Cala Tarida and Cala Moli, and a short drive from the vibrant village of San Jose, this private villa rental in Ibiza delivers the ideal balance of seclusion and accessibility.
Whether you’re searching for Ibiza vacation villas with family-friendly amenities or a stylish retreat for a group of friends, Can Juana is designed for comfort, relaxation, and unforgettable sunset views.
Highlights of This Luxury Ibiza Villa
Prime Hillside Setting
Peaceful countryside location near San Jose
10 minutes to west coast beaches
25 minutes to Ibiza Town
Outdoor Living at Its Best
3,000m² of beautifully landscaped terraces
Infinity-edge pool with panoramic views
Shaded chill-out areas surrounded by tropical gardens
West-facing dining terrace for golden hour meals
Stylish Interiors with a Beach-House Feel
Light-filled living spaces with contemporary design
Lounge with fireplace and soft seating
Polished kitchen equipped with modern appliances
Casual breakfast room bathed in natural light
Comfortable and Flexible Bedroom Layout
This Ibiza luxury villa features a versatile mix of bedrooms to suit families, groups, or staff.
Main House Bedrooms
Bedroom 1 (Master Suite): Double bed, safe, two en-suite bathrooms (walk-in shower + bath & shower)
Bedroom 2: Twin beds, located near master, shared bathroom across the hall (ideal for children)
Bedroom 3: Double bed, in-room shower/sink, WC shared with Bedroom 4
Bedroom 4: Double bed with terrace access, in-room shower/sink, shared WC
Independent Guest Rooms
Bedroom 5: Twin beds, en-suite with walk-in shower, in a separate lower-level building
Bedroom 6 (Studio): Double bed, en-suite with walk-in shower, kitchenette, and private access
Ideal for Ibiza Family Villa Rentals or Group Holidays
Can Juana is particularly suited to:
Families needing Ibiza villas with multiple bedrooms and outdoor space
Groups looking for exclusive villas in Ibiza with sea views and privacy
Guests who value comfort, design, and proximity to beaches
Travellers wanting Ibiza villas with staff quarters or flexible layout options
Features That Set Can Juana Apart
Infinity pool with panoramic views of the coastline
Terraced grounds with tropical plants and manicured lawn
Family-friendly living with separate zones for privacy
Outdoor dining, lounging, and entertaining spaces
Proximity to Cala Tarida, Cala Moli, and San Jose
Quiet countryside location just a short drive from Ibiza Town
One of the most sought-after villas to rent in Ibiza for sea views and serenity
If you are interested in Can Juana contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioning
- Laundry Room
- Sound System
- Satellite TV
- TV
- Table Tennis
- Private Pool
- Table Tennis
- TV
Bedroom 1
The master bedroom has a double bed, safe, and two en-suite bathrooms, one with a walk-in shower and the other with both a bath and shower.
Bedroom 2
Closest to the master bedroom and ideal for young children; it has a twin beds and access to a bathroom with a shower just across the corridor.
Bedroom 3
Double bed and looks out over the lower grounds; there’s an in-room shower and sink, and the WC is across the corridor and shared with Bedroom 4.
Bedroom 4
Double bed and direct access to the lower terrace; there’s an in-room shower and sink, and the WC is across the corridor and shared with Bedroom 3.
Bedroom 5
Separate building set on the lower terrace; this room has twin beds and an en-suite bathroom with a walk-in shower. Separate access.
Bedroom 6
A studio room in the lower courtyard; there’s a small kitchenette area with an electric hob and fridge, a double bed and an en-suite bathroom with a walk-in shower. Separate access.
Staff
- Maid
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
26-Jul-2025 | 15-Aug-2025 | 7 | $2,679 USD | $18,750 USD |
16-Aug-2025 | 22-Aug-2025 | 7 | $2,357 USD | $16,500 USD |
23-Aug-2025 | 29-Aug-2025 | 7 | $1,805 USD | $12,636 USD |
30-Aug-2025 | 05-Sep-2025 | 7 | $1,713 USD | $11,983 USD |
06-Sep-2025 | 26-Sep-2025 | 7 | $1,466 USD | $10,259 USD |
06-Sep-2025 | 10-Oct-2025 | 7 | $1,544 USD | $10,800 USD |
11-Oct-2025 | 17-Oct-2025 | 7 | $1,295 USD | $9,068 USD |
11-Oct-2025 | 18-Oct-2025 | 7 | $1,364 USD | $9,545 USD |
18-Apr-2026 | 24-Apr-2026 | 7 | $1,500 USD | $10,500 USD |
25-Apr-2026 | 05-Jun-2026 | 7 | $1,544 USD | $10,800 USD |
06-Jun-2026 | 19-Jun-2026 | 7 | $1,803 USD | $12,614 USD |
20-Jun-2026 | 26-Jun-2026 | 7 | $2,250 USD | $15,750 USD |
27-Jun-2026 | 03-Jul-2026 | 7 | $2,357 USD | $16,500 USD |
04-Jul-2026 | 24-Jul-2026 | 7 | $2,465 USD | $17,250 USD |
25-Jul-2026 | 14-Aug-2026 | 7 | $2,679 USD | $18,750 USD |
15-Aug-2026 | 21-Aug-2026 | 7 | $2,357 USD | $16,500 USD |
22-Aug-2026 | 28-Aug-2026 | 7 | $1,902 USD | $13,309 USD |
29-Aug-2026 | 04-Sep-2026 | 7 | $1,803 USD | $12,614 USD |
05-Sep-2026 | 09-Oct-2026 | 7 | $1,544 USD | $10,800 USD |
10-Oct-2026 | 17-Oct-2026 | 7 | $1,364 USD | $9,545 USD |
Rental rates are subject to 10.00 % TAX plus 5.00 % service charge.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Policy
Location
• 5 to 10 minutes drive to the sandy white beaches of Cala Tarida & Cala Moli
• 5 minutes drive to the village of San Jose
• 25 minutes drive to Ibiza Town