Ibiza Dream Villas offers a curated collection of luxury Ibiza villas and exclusive Ibiza real estate, from stylish modern rentals to traditional fincas. Whether you’re searching for a villa holiday in Ibiza or looking to buy a property in Ibiza, our expert team will guide you every step of the way. With exclusive listings, personalised services, and insider knowledge, we help you find your dream escape in Ibiza.
Can Amara
Can Amara – Luxury Villa Rental in South-West Ibiza
Can Amara is a serene, contemporary luxury villa in Ibiza that blends effortlessly into its rural surroundings. Perfect for guests seeking privacy, space, and a strong connection to nature, this exclusive property offers a calm retreat while remaining close to the island’s most sought-after beaches.
Surrounded by several thousand square metres of landscaped gardens, the villa boasts panoramic mountain, countryside, and natural views, making it a top choice for Ibiza holiday villas, private villa rentals in Ibiza, and exclusive villas Ibiza.
Modern Interiors & Comfortable Living
Accommodates up to six guests in three beautifully appointed bedrooms.
Bright, open-plan living area combining lounge, dining space, and fully equipped kitchen.
Large windows and glass doors flood interiors with natural light.
Integrated air conditioning and automatic blinds throughout the living area.
Guest WC conveniently located near the entrance.
High-quality Dolby surround sound system for indoor and outdoor entertainment.
Can Amara stands out among Ibiza villas to rent for its understated luxury, spacious interiors, and seamless connection to outdoor living.
Elegant Bedrooms & Bathrooms
Master Suite: Upper-level sanctuary with sea views, en-suite bathroom featuring two showers, bathtub, and WC.
Bedroom 2: Comfortable double with en-suite bathroom.
Bedroom 3: Double with en-suite bathroom.
Three balconies offering private views over gardens, olive groves, and surrounding countryside.
This layout makes Can Amara ideal for Ibiza family villa rentals, holiday villas in Ibiza, or villas in Ibiza with pool.
Outdoor Living & Pool
Large private pool with sun loungers and a Balinese daybed.
Covered chill-out space and summer kitchen for al fresco dining.
Shaded outdoor dining area overlooking the olive grove.
High-quality barbecue for effortless entertaining.
Landscaped gardens providing privacy and seclusion.
Perfect for guests seeking 5 star villas Ibiza, luxury vacation villas in Ibiza, or exclusive Ibiza villas with outdoor amenities.
Kitchen & Entertainment Features
Fully equipped modern kitchen with Siemens appliances, including gas hob, oven, and coffee maker.
Indoor and outdoor Dolby surround sound system.
Air-conditioned bedrooms.
Bath towels, pool towels, and bed linen provided.
Ample private parking within gated grounds.
Location & Nearby Amenities
Sant Josep de sa Talaia – 5-minute drive.
Cala Salada, Cala Saladeta, Cala Bassa, Cala Conta, Cala Tarida – 5–15 minutes by car.
Playa es Pouet Beach – 2.4 km / 5 minutes.
Restaurants – 300 m / 3 minutes.
Shops – 900 m / 2 minutes.
Sant Agustin – 2.7 km / 5 minutes.
Ibiza Airport – 15.6 km / 20 minutes.
Nearby nightlife: O Beach (5 min), Unvrs (14 min), Pacha (24 min), HĂŻ Ibiza/UshuaĂŻa (25 min).
This location makes Can Amara perfect for a well-connected yet tranquil Ibiza holiday villa experience.
Ideal For
Families or groups of up to six guests.
Guests seeking luxury villas in Ibiza with modern design and privacy.
Vacationers wanting easy access to Ibiza’s best beaches and nightlife.
Those looking for a calm, nature-connected retreat while staying close to central Ibiza.
Experience the ultimate Ibiza villa holiday at Can Amara.
Book your stay today and enjoy a private, luxurious retreat in one of the finest Ibiza villas to rent.
If you are interested in Can Amara contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 28-Mar-2026 | 01-May-2026 | 7 | $1,452 USD | $10,160 USD |
| 02-May-2026 | 15-May-2026 | 7 | $1,694 USD | $11,859 USD |
| 16-May-2026 | 12-Jun-2026 | 7 | $2,018 USD | $14,124 USD |
| 13-Jun-2026 | 26-Jun-2026 | 7 | $2,018 USD | $14,124 USD |
| 27-Jun-2026 | 17-Jul-2026 | 7 | $2,669 USD | $18,684 USD |
| 18-Jul-2026 | 21-Aug-2026 | 7 | $2,909 USD | $20,361 USD |
| 22-Aug-2026 | 09-Oct-2026 | 7 | $2,541 USD | $17,788 USD |
| 10-Oct-2026 | 31-Oct-2026 | 7 | $1,694 USD | $11,859 USD |
| 01-Nov-2026 | 18-Dec-2026 | 7 | $1,009 USD | $7,061 USD |
| 19-Dec-2026 | 31-Dec-2026 | 7 | $1,816 USD | $12,713 USD |
| 02-Jan-2027 | 26-Mar-2027 | 7 | $979 USD | $6,846 USD |
| 27-Mar-2027 | 30-Apr-2027 | 7 | $1,382 USD | $9,676 USD |
| 01-May-2027 | 14-May-2027 | 7 | $1,596 USD | $11,169 USD |
| 15-May-2027 | 11-Jun-2027 | 7 | $1,898 USD | $13,279 USD |
| 12-Jun-2027 | 25-Jun-2027 | 7 | $1,898 USD | $13,279 USD |
| 26-Jun-2027 | 16-Jul-2027 | 7 | $2,493 USD | $17,448 USD |
| 17-Jul-2027 | 20-Aug-2027 | 7 | $2,714 USD | $18,993 USD |
| 21-Aug-2027 | 08-Oct-2027 | 7 | $2,368 USD | $16,573 USD |
| 09-Oct-2027 | 30-Oct-2027 | 7 | $1,596 USD | $11,169 USD |
| 31-Oct-2027 | 17-Dec-2027 | 7 | $979 USD | $6,846 USD |
| 18-Dec-2027 | 30-Dec-2027 | 7 | $1,685 USD | $11,787 USD |
Plan Your Trip
Amenities
- Air Conditioning
- Safe
- Sound System
- Satellite TV
- TV
- Private Pool
King bed, air conditioning, en-suite with bathtub and luxury twin shower. Sea Views.
Bedroom 2
Queen bed, air conditioning, en-suite with shower. Balcony with views.
Bedroom 3
Queen bed, air conditioning, en-suite with shower. Balcony with views.
Staff
Policy
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |