Ibiza Dream Villas offers a curated collection of luxury Ibiza villas and exclusive Ibiza real estate, from stylish modern rentals to traditional fincas. Whether you’re searching for a villa holiday in Ibiza or looking to buy a property in Ibiza, our expert team will guide you every step of the way. With exclusive listings, personalised services, and insider knowledge, we help you find your dream escape in Ibiza.
Villa de Bol Nou
Villa de Bol Nou – Luxury Cliff-Top Ibiza Villa with Sea Views and Private Pool
Overview of Villa de Bol Nou
Villa de Bol Nou is a stunning Ibiza villa perched atop a cliff in the tranquil Sa Caleta area, offering panoramic views of the Mediterranean and Formentera.
Just a 3-minute walk to the red sands of Sa Caleta Beach and 3 minutes’ drive to Blue Marlin at Cala Jondal. Ibiza Town is only 15 minutes away.
Perfect for holiday villas in Ibiza, luxury villas in Ibiza, private villa rentals in Ibiza, and exclusive villas Ibiza.
The villa blends absolute privacy with proximity to the island’s best beaches, clubs, and natural attractions.
Outdoor Spaces & Amenities
Expansive 10x5m private swimming pool surrounded by terraces and lush gardens.
Multiple chill-out areas with sun loungers and parasols for relaxation.
Covered barbecue zone with bar and sink, ideal for alfresco lunches or evening gatherings.
Proximity to Ibiza’s original Phoenician settlement, offering historical interest and spectacular sea vistas.
Perfect for Ibiza villas with pool, outdoor entertaining, and family-friendly stays.
Interiors & Living Areas
Fully equipped kitchen with hob, dishwasher, coffee machine, and casual dining table.
First living area includes a formal dining room for eight guests.
Main lounge features floor-to-ceiling windows with views of the pool and sea, comfortable sofas, satellite TV, and a fireplace.
Separate bar lounge provides a private space for drinks and evening relaxation.
Interiors are designed to maximize light, comfort, and connection to the outdoors.
Bedrooms & Accommodation
Master suite: Double bed, en-suite bathroom, separate entrance, and panoramic sea views.
Two bedrooms accessed from the bar lounge: one double and one twin, sharing a bathroom with bathtub.
Fourth double bedroom with air conditioning and ceiling fan.
Additional room with sofa bed and TV, ideal for relaxation or reading.
Two adjoining villa units with separate entrances, offering privacy for multiple families or groups.
All bedrooms include air conditioning for maximum comfort.
Bathrooms & Utility Areas
Five bathrooms in total: master en-suite, full bathroom for two bedrooms, and two additional bathrooms with showers.
One shower bathroom located in an interior patio; the other features a walk-in shower.
Separate laundry and utility room with extra-large fridge, ironing facilities, and ample storage for longer stays.
Designed for holiday villa rentals in Ibiza with multiple families or group bookings.
Why Choose Villa de Bol Nou
Exclusive cliff-top villa with breathtaking sea views of the Mediterranean and Formentera.
Direct beach access and close to Ibiza’s top clubs and nightlife hotspots.
Large outdoor spaces with pool, terraces, and barbecue area for alfresco dining.
Flexible layout ideal for family villa rentals in Ibiza or groups seeking privacy.
Excellent for luxury villa holidays, private Ibiza villa rentals, and exclusive villas Ibiza.
Book Your Ibiza Villa Holiday
Enjoy the ultimate blend of privacy, luxury, and seaside living at Villa de Bol Nou, a cliff-top estate in Sa Caleta with pool, terraces, and spectacular views.
Reserve your stay today for an unforgettable Ibiza villa holiday in one of the island’s most exclusive cliff-top villas.
If you are interested in Villa de Bol Nou contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 18-Apr-2026 | 31-May-2026 | 7 | $946 USD | $6,618 USD |
| 01-Jun-2026 | 26-Jun-2026 | 7 | $1,126 USD | $7,875 USD |
| 27-Jun-2026 | 10-Jul-2026 | 7 | $1,324 USD | $9,265 USD |
| 11-Jul-2026 | 28-Aug-2026 | 7 | $1,500 USD | $10,500 USD |
| 29-Aug-2026 | 19-Sep-2026 | 7 | $1,244 USD | $8,699 USD |
| 20-Sep-2026 | 30-Sep-2026 | 7 | $1,126 USD | $7,875 USD |
| 01-Oct-2026 | 31-Oct-2026 | 7 | $956 USD | $6,691 USD |
Plan Your Trip
Amenities
- Sea view
- Air Conditioning
- Bar
- Satellite TV
- TV
- Private Pool
Double bed. TV, air conditioning, en-suite and separate entrance.
Bedroom 2
2 single beds, air conditioning and nearby bathroom with bath (with overhead shower).
Bedroom 3
Double bed, air conditioning and nearby bathroom with shower.
Bedroom 4
Double bed, ceiling fan, air conditioning and nearby bathroom with shower.
Staff
Policy
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |