
From $2,540 USD - $4,367 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Can Pegaso Grande: Exclusive Luxury Villa to Rent in Ibiza Near Sant Joan
Nestled in a serene and secluded location just 1 km from the charming village of Sant Joan de Labritja and only 7 km from the renowned Benirrás beach, Can Pegaso Grande offers an exceptional opportunity for those searching for high-end Ibiza villa rentals.
Private Ibiza Villa Surrounded by Nature and History
Set within a vast 17,700 m² fenced estate, this villa boasts beautiful landscaped lawns and a diverse orchard with fruit trees including orange, lemon, cherry, apple, quince, carob, and centuries-old olive trees.
The property’s history as a former working farm is evident in the preserved traditional irrigation system called the ‘safareig’.
Equestrian lovers will appreciate the on-site stable and horse facilities.
A perfect choice for families and groups seeking private villa rentals in Ibiza with ample space and privacy.
Exceptional Outdoor Living and Entertainment Areas
Enjoy the large swimming pool (14m x 4m) accompanied by a relaxing Jacuzzi, overlooking the fruit orchard.
The outdoor dining space features a charcoal barbecue and a fully equipped kitchen area with dishwasher, sink, and complete dining ware.
Children will love the dedicated wooden playhouse with a sandpit.
An innovative outdoor cinema with smart TV and projection onto a wall offers unforgettable evenings under the stars.
Stylish Interiors Designed for Comfort and Luxury
The villa provides 380 m² of elegant living space spread over two floors, combining minimalist design with modern conveniences.
The main floor includes a spacious 80 m² living room with large windows that open fully to merge indoor and outdoor areas.
A modern, open-plan kitchen with full amenities directly connects to the pool terrace.
There is a separate guest apartment featuring additional bedrooms and living spaces.
Heating and air conditioning throughout ensure comfort no matter the season.
Comfortable Bedrooms for Families and Groups
Master Suite (Upper Level): King bed, air conditioning, dressing room, private terrace with garden and pool views, and an en-suite bathroom featuring a shower and free-standing whirlpool tub.
Bedroom 2 (Upper Level): King bed, air conditioning, terrace access, en-suite shower bathroom.
Bedrooms 3 & 4 (Ground Floor): Each with king beds, air conditioning, terrace access, sharing a bathroom.
Bedroom 5 (Ground Floor): Twin beds, air conditioning, en-suite bathroom with shower and outdoor Jacuzzi tub.
Bedroom 6 (Ground Floor): King bed, air conditioning, en-suite bathroom with shower and outdoor Jacuzzi tub.
Bedroom 7 (Separate Apartment): King bed, air conditioning, en-suite bathroom, and outdoor bath.
Bedroom 8 (Separate Apartment): Twin beds, air conditioning, with a nearby bathroom.
Why Book Can Pegaso Grande for Your Ibiza Holiday?
One of the finest Ibiza holiday villas offering tranquility, luxury, and privacy.
Family-friendly layout and ample outdoor space make it perfect for Ibiza family villa rentals.
Ideal for groups seeking stylish Ibiza villas with pool and outdoor entertainment.
A rare find among exclusive villas in Ibiza combining countryside charm with modern luxury.
If you are interested in Can Pegaso Grande contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioning
- Laundry Room
- Safe
- Private Pool
- Laundry Room
- Private Garden
- Private Pool
- Safe
- Well Equipped Kitchen
Outdoor projector.
Children's play area, orchard.
Staff
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
01-Jul-2025 | 31-Aug-2025 | 7 | $4,134 USD | $28,933 USD |
01-Sep-2025 | 30-Sep-2025 | 7 | $3,171 USD | $22,193 USD |
01-Oct-2025 | 31-Oct-2025 | 7 | $2,673 USD | $18,709 USD |
01-Nov-2025 | 30-Nov-2025 | 7 | $2,540 USD | $17,778 USD |
28-Mar-2026 | 30-Apr-2026 | 7 | $2,727 USD | $19,091 USD |
01-May-2026 | 14-May-2026 | 7 | $2,841 USD | $19,886 USD |
15-May-2026 | 31-May-2026 | 7 | $3,068 USD | $21,477 USD |
01-Jun-2026 | 30-Jun-2026 | 7 | $3,539 USD | $24,773 USD |
01-Jul-2026 | 31-Aug-2026 | 7 | $4,367 USD | $30,568 USD |
01-Sep-2026 | 30-Sep-2026 | 7 | $3,171 USD | $22,193 USD |
01-Oct-2026 | 31-Oct-2026 | 7 | $2,727 USD | $19,091 USD |
01-Nov-2026 | 30-Nov-2026 | 7 | $2,598 USD | $18,182 USD |
Rental rates are subject to 10.00 % TAX plus 5.00 % service charge.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Policy
Location
Other Properties you may like
