Ibiza Dream Villas offers a curated collection of luxury Ibiza villas and exclusive Ibiza real estate, from stylish modern rentals to traditional fincas. Whether you’re searching for a villa holiday in Ibiza or looking to buy a property in Ibiza, our expert team will guide you every step of the way. With exclusive listings, personalised services, and insider knowledge, we help you find your dream escape in Ibiza.
From $669 USD - $1,618 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Can Elissa – Authentic Ibiza Countryside Villa Near San José
Set atop a gentle rise in the lush Ibizan countryside, Can Elissa is a beautifully renovated finca offering a peaceful, private retreat just 400 metres from the charming village of San José. Surrounded by 15,000 m² of mature gardens and open space, this Ibiza villa rental blends traditional architecture with modern comfort, making it ideal for families or small groups seeking a tranquil escape.
Perfectly positioned and thoughtfully restored, Can Elissa is a standout choice for those searching for luxury villas in Ibiza or holiday villas to rent in Ibiza that retain the essence of island living.
Traditional Charm Meets Modern Comfort
Originally built in the 1700s, Can Elissa has been sensitively updated to preserve its original features — such as thick stone walls and wooden ceilings — while introducing contemporary amenities for a relaxing stay. This harmony of past and present makes it one of the most inviting private villa rentals in Ibiza.
Highlights:
Authentic 18th-century architecture with stylish modern touches
Prime location near San José village (walking distance)
Set within a private estate of 15,000 m²
Expansive gardens, ideal for families and children
Calm, secluded setting with easy access to restaurants and beaches
Excellent option for those seeking exclusive villas in Ibiza with privacy
Accommodation Overview
Can Elissa comfortably accommodates up to 6 guests in 3 well-appointed bedrooms, making it an ideal option for those looking for Ibiza family villa rentals or Ibiza vacation villas in a rural yet convenient setting.
Bedroom Breakdown:
Bedroom 1 – Ground Floor
Double bed (160x200)
Air conditioning, TV
Shared bathroom with double shower
Bedroom 2 – Ground Floor
Twin beds (90x200)
Equipped with fans
Shared bathroom with double shower
Bedroom 3 – First Floor
Double bed (160x200)
Air conditioning, private terrace, TV
En-suite bathroom with shower
Bathrooms:
3 modern bathrooms
All with showers, toilets, and sinks
High-quality linens and towels provided
Villa Features & Amenities
Whether you're looking for Ibiza villas with pool, family-friendly features, or serene garden views, Can Elissa delivers a complete holiday experience.
Interior:
Air-conditioned bedrooms
Traditional stone walls and natural insulation
Spacious living and dining areas
Fully equipped kitchen with coffee maker, dishwasher, and freezer
TV and Wi-Fi throughout
Washing machine
Exterior:
Private swimming pool with loungers and umbrellas
Covered outdoor dining area with BBQ
Landscaped gardens with lawn, palm trees, and countryside views
Secure gated entrance and ample parking
Peaceful terraces and shaded chill-out spots
Close to local restaurants and shops
Services
Guests enjoy a range of professional services, ideal for those booking Ibiza villas with staff or high-end villa rentals in Ibiza.
Concierge assistance
Regular gardener
Maid service
All towels and bed linens included
A Serene Escape in the Heart of Ibiza
Whether you’re looking for Ibiza private villas close to village life or beachfront villas in Ibiza just a short drive away, Can Elissa is an excellent base. Its prime location, beautiful design, and relaxing outdoor areas make it perfect for those who want the best of both worlds: seclusion and convenience.
Perfect for:
Families seeking safe, open spaces
Couples wanting privacy and nature
Guests looking for Ibiza villas to rent with character and comfort
If you are interested in Can Elissa contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioning
- Laundry Room
- Safe
- Sound System
- Satellite TV
- TV
- Table Tennis
- Private Pool
Ground Floor - Double bed (160x200), air conditioning, TV, shared bathroom with double shower.
Bedroom 2
Ground Floor - Twin beds (90x200), equipped with fans, shared bathroom with double shower.
Bedroom 3
First Floor - Double bed (160x200), air conditioning, private balcony, TV, en-suite bathroom with shower.
Staff
Rate
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 01-Oct-2025 | 31-Oct-2025 | 5 | $934 USD | $6,536 USD |
| 01-Nov-2025 | 19-Dec-2025 | 5 | $669 USD | $4,684 USD |
| 20-Dec-2025 | 31-Dec-2025 | 5 | $765 USD | $5,353 USD |
| 01-Jan-2026 | 27-Feb-2026 | 5 | $669 USD | $4,684 USD |
| 28-Feb-2026 | 30-Mar-2026 | 5 | $721 USD | $5,044 USD |
| 31-Mar-2026 | 29-Apr-2026 | 5 | $809 USD | $5,661 USD |
| 30-Apr-2026 | 30-May-2026 | 5 | $956 USD | $6,691 USD |
| 31-May-2026 | 29-Jun-2026 | 5 | $1,221 USD | $8,544 USD |
| 30-Jun-2026 | 30-Aug-2026 | 5 | $1,618 USD | $11,324 USD |
| 31-Aug-2026 | 29-Sep-2026 | 5 | $1,332 USD | $9,316 USD |
| 30-Sep-2026 | 30-Oct-2026 | 5 | $934 USD | $6,536 USD |
| 31-Oct-2026 | 18-Dec-2026 | 5 | $669 USD | $4,684 USD |
| 19-Dec-2026 | 30-Dec-2026 | 5 | $765 USD | $5,353 USD |
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |