
From $698 USD - $1,880 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Experience Tranquil Luxury at Can Cala Bassa – A West Coast Ibiza Retreat
Charming Ibiza Holiday Villa Near Cala Bassa and Cala Conta
Tucked into the rolling hills near the authentic village of San Agustín, Can Cala Bassa is a peaceful countryside escape that blends traditional Ibicenco design with modern comfort. Just a short drive from the crystal-clear waters of Cala Bassa and Cala Conta, this villa offers the perfect balance between seclusion and access to Ibiza’s most beautiful west coast beaches.
An ideal choice for those seeking holiday villas to rent in Ibiza, this property offers the space and privacy of a true Ibiza luxury villa while remaining close to local charm and iconic seaside locations.
Why Stay at Can Cala Bassa?
Authentic Ibizan finca-style architecture with contemporary updates
Prime location near some of the island’s best beaches
Peaceful village setting with access to hiking and cycling trails
Ideal for families or groups searching for villas in Ibiza with pool and outdoor entertaining spaces
Relaxed Outdoor Living
Soak in the island’s serene atmosphere from Can Cala Bassa’s generous exterior spaces:
A private L-shaped swimming pool framed by sun loungers and surrounded by pine trees
Shaded decked terrace with beanbags for casual lounging
Large dining terrace under wooden beams, perfect for outdoor meals for up to 10 guests
Additional garden lounge under a wooden pergola, also with dining space for ten
Whether you’re unwinding in the sunshine or dining under the stars, these outdoor areas define the private villa rentals in Ibiza experience.
Stylish Interiors with Rustic Charm
Inside, Can Cala Bassa offers a seamless mix of traditional and modern features:
Warm terracotta flooring and whitewashed walls
Open-plan kitchen with breakfast nook and direct access to the dining area
Cozy indoor dining space for six guests
Spacious living room with terrace views and easy outdoor access
This is a home designed for easy island living, with comfort and style in equal measure.
Accommodation Details
Perfect for families or larger groups, the layout includes:
Main house: 3 stylish bedrooms
Three separate casitas: Each with twin beds, private bathroom, and outdoor terrace access
This setup makes Can Cala Bassa one of the more versatile Ibiza private villas, especially suitable for multi-generational holidays or friends travelling together.
The Perfect Base for Your Ibiza Getaway
Whether you're looking for exclusive villas in Ibiza, Ibiza villas with staff (on request), or simply a relaxing retreat close to beachfront villas in Ibiza, Can Cala Bassa delivers a private and peaceful setting within easy reach of the island’s west coast attractions.
It’s particularly well-suited to:
Families looking for Ibiza family villa rentals
Friends in search of villas to rent in Ibiza with separate accommodation options
Nature lovers who want proximity to trails and countryside
Beachgoers aiming to explore the legendary sands of Cala Bassa and Cala Conta
If you are interested in Can Cala Bassa contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioning
- Laundry Room
- TV
- Private Pool
- Well Equipped Kitchen
Main house upstairs - Master bedroom with en-suite bathroom with shower and bath, dressing room and a large terrace boasting fantastic views.
Bedroom 2
Main house downstairs - Twin beds (90 x 200) large wardrobes, safe, shared bathroom.
Bedroom 3
Main house downstairs - Single bedroom (90 x 200), wardrobe, shared bathroom.
Bedroom 4
Bungalow 1 - Twin beds (90 x 200), hairdryer, safe, large wardrobes and bathroom. Shared patio area.
Bedroom 5
Bungalow 2 - Twin beds (90 x 200), large wardrobes and a bathroom. Shared patio area.
Bedroom 6
Bungalow 3 - Twin beds (90 x 200), hairdryer, large wardrobes, safe, and a bathroom and private terrace area.
Staff
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
30-Aug-2025 | 05-Sep-2025 | 3 | $1,473 USD | $10,306 USD |
06-Sep-2025 | 12-Sep-2025 | 3 | $1,371 USD | $9,591 USD |
13-Sep-2025 | 19-Sep-2025 | 3 | $1,268 USD | $8,875 USD |
20-Sep-2025 | 26-Sep-2025 | 3 | $1,167 USD | $8,170 USD |
27-Sep-2025 | 03-Oct-2025 | 3 | $1,067 USD | $7,465 USD |
04-Oct-2025 | 10-Oct-2025 | 3 | $942 USD | $6,591 USD |
11-Oct-2025 | 17-Oct-2025 | 3 | $822 USD | $5,750 USD |
18-Oct-2025 | 24-Oct-2025 | 3 | $698 USD | $4,886 USD |
28-Mar-2026 | 03-Apr-2026 | 3 | $698 USD | $4,886 USD |
04-Apr-2026 | 10-Apr-2026 | 3 | $764 USD | $5,341 USD |
11-Apr-2026 | 17-Apr-2026 | 3 | $822 USD | $5,750 USD |
18-Apr-2026 | 24-Apr-2026 | 3 | $882 USD | $6,170 USD |
25-Apr-2026 | 01-May-2026 | 3 | $942 USD | $6,591 USD |
02-May-2026 | 08-May-2026 | 3 | $1,002 USD | $7,011 USD |
09-May-2026 | 15-May-2026 | 3 | $1,067 USD | $7,465 USD |
16-May-2026 | 22-May-2026 | 3 | $1,127 USD | $7,886 USD |
23-May-2026 | 29-May-2026 | 3 | $1,185 USD | $8,295 USD |
30-May-2026 | 05-Jun-2026 | 3 | $1,249 USD | $8,738 USD |
06-Jun-2026 | 12-Jun-2026 | 3 | $1,332 USD | $9,318 USD |
13-Jun-2026 | 19-Jun-2026 | 3 | $1,411 USD | $9,875 USD |
20-Jun-2026 | 26-Jun-2026 | 3 | $1,493 USD | $10,443 USD |
27-Jun-2026 | 03-Jul-2026 | 3 | $1,575 USD | $11,023 USD |
04-Jul-2026 | 10-Jul-2026 | 3 | $1,675 USD | $11,727 USD |
11-Jul-2026 | 17-Jul-2026 | 3 | $1,780 USD | $12,455 USD |
18-Jul-2026 | 07-Aug-2026 | 3 | $1,880 USD | $13,159 USD |
08-Aug-2026 | 14-Aug-2026 | 3 | $1,780 USD | $12,455 USD |
15-Aug-2026 | 21-Aug-2026 | 3 | $1,675 USD | $11,727 USD |
22-Aug-2026 | 28-Aug-2026 | 3 | $1,575 USD | $11,023 USD |
29-Aug-2026 | 04-Sep-2026 | 3 | $1,473 USD | $10,306 USD |
05-Sep-2026 | 11-Sep-2026 | 3 | $1,371 USD | $9,591 USD |
12-Sep-2026 | 18-Sep-2026 | 3 | $1,268 USD | $8,875 USD |
19-Sep-2026 | 25-Sep-2026 | 3 | $1,167 USD | $8,170 USD |
26-Sep-2026 | 02-Oct-2026 | 3 | $1,067 USD | $7,465 USD |
03-Oct-2026 | 09-Oct-2026 | 3 | $942 USD | $6,591 USD |
10-Oct-2026 | 16-Oct-2026 | 3 | $822 USD | $5,750 USD |
17-Oct-2026 | 23-Oct-2026 | 3 | $698 USD | $4,886 USD |
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |