Ibiza Dream Villas offers a curated collection of luxury Ibiza villas and exclusive Ibiza real estate, from stylish modern rentals to traditional fincas. Whether you’re searching for a villa holiday in Ibiza or looking to buy a property in Ibiza, our expert team will guide you every step of the way. With exclusive listings, personalised services, and insider knowledge, we help you find your dream escape in Ibiza.
From $1,059 USD - $1,765 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Villa Serefina – Exclusive Luxury Villa in Ibiza
Stunning Hillside Ibiza Villa with Infinity Pool
Perched on a spectacular hillside, Villa Serefina is an exclusive Ibiza villa rental offering privacy, luxury, and breathtaking views. Surrounded by a beautifully maintained estate, the villa provides an unforgettable escape for families, groups, or couples seeking one of the most prestigious Ibiza villas to rent.
Outdoor Spaces & Infinity Pool
- 25-metre infinity pool extending into lush gardens with palm and olive trees, lavender, and cypresses 
- Multiple terraces with sun loungers, parasols, and comfortable seating 
- Outdoor dining and lounge area with straw-roofed pergola, ideal for al fresco meals 
- High-quality gas barbecue and integrated sound system for poolside entertainment 
- Shaded areas perfect for relaxing in the Ibizan sun or enjoying evening drinks 
Interior Features
- Floor-to-ceiling windows fill each room with natural light 
- Open-plan living and dining area with a large wooden table and modern design 
- Fully equipped luxury kitchen with high-end appliances, including microwave, dishwasher, coffee machine, and two large fridges 
- Six air-conditioned bedrooms over two floors, each with modern en-suite bathrooms 
- First-floor king bedrooms with terraces offering pool and mountain views 
Sleeping Arrangements
- Bedrooms 1–4 (Ground Floor): Twin beds (can convert to doubles), en-suite showers, air conditioning, garden views, direct or easy access to pool terrace 
- Bedrooms 5–6 (First Floor): King-size beds, en-suite with bath and shower, terraces overlooking pool and mountains 
Location Highlights
- Only 3 km from nearby beaches 
- 4 km to Son Servera village or Cala Millor resort with restaurants, shops, and Friday market 
- Close to several top golf courses, perfect for golf enthusiasts 
- Private and secluded while remaining accessible to local amenities 
Features & Amenities
- Private 25m infinity saltwater pool 
- WiFi, air conditioning, underfloor heating, laundry room 
- Smart TV, sound system, iPod connection, fireplace 
- Outdoor chill-out, terraces, dining areas, parasols, BBQ 
- Fully equipped kitchen with coffee machine and dishwasher 
- Family-friendly with baby equipment available 
Perfect For
- Luxury villas in Ibiza for families, groups, or romantic getaways 
- Ibiza private villas for weddings, honeymoons, or events 
- Ibiza villas with pool and panoramic mountain and countryside views 
If you are interested in Villa Serefina contact us today.  
Email:-
[email protected] 
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioning
- Laundry Room
- Safe
- Sound System
- TV
- Table Tennis
- Private Pool
Ground floor - Twin beds (90 x 190), en-suite with shower , air conditioning, hairdryer, and view of the gardens and pool. Direct access to the pool terrace.
Bedroom 2
Ground floor - Twin beds (90 x 190), can be arranged as large double), en-suite with shower, air conditioning, hairdryer, and view of the gardens.
Bedroom 3
Ground floor - Twin beds (100 x 200), can be arranged as double, en-suite shower room, air conditioning,, hairdryer and view of gardens.
Bedroom 4
Ground floor - Twin beds (100 x 200), can be arranged as double, en-suite shower room, air conditioning, hairdryer and view of the gardens.
Bedroom 5
First floor - King size bed (200 x 200), en-suite with shower, bath, double sink, hairdryer, safe, air conditioning, view of the pool and mountains - doors leading to an outdoor terrace.
Bedroom 6
First floor - King size bed (200 x 200), en-suite shower, bath, double sink, air conditioning, hairdryer and view of the mountains and pool - doors leading to an outdoor terrace.
Staff
Rate
| From | To | Min Stay | Nightly Rate | Weekly Rate | 
|---|---|---|---|---|
| 01-Oct-2025 | 30-Nov-2025 | 5 | $1,588 USD | $11,118 USD | 
| 01-Nov-2025 | 19-Dec-2025 | 5 | $1,059 USD | $7,412 USD | 
| 20-Dec-2025 | 02-Jan-2026 | 5 | $1,412 USD | $9,882 USD | 
| 03-Jan-2026 | 31-Mar-2026 | 5 | $1,059 USD | $7,412 USD | 
| 01-Apr-2026 | 31-May-2026 | 5 | $1,412 USD | $9,882 USD | 
| 01-Jun-2026 | 15-Sep-2026 | 5 | $1,765 USD | $12,353 USD | 
| 16-Sep-2026 | 31-Oct-2026 | 5 | $1,412 USD | $9,882 USD | 
| 01-Nov-2026 | 19-Dec-2026 | 5 | $1,059 USD | $7,412 USD | 
| 20-Dec-2026 | 01-Jan-2027 | 5 | $1,412 USD | $9,882 USD | 
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 
 
                                 
                         
				