Ibiza Dream Villas offers a curated collection of luxury Ibiza villas and exclusive Ibiza real estate, from stylish modern rentals to traditional fincas. Whether you’re searching for a villa holiday in Ibiza or looking to buy a property in Ibiza, our expert team will guide you every step of the way. With exclusive listings, personalised services, and insider knowledge, we help you find your dream escape in Ibiza.
Can Xarraca
Can Xarraca - Luxury Villa Rental in Portinatx, Ibiza
Exclusive Seafront Escape in Northern Ibiza
Can Xarraca is a spectacular hideaway in Portinatx, Ibiza, with breathtaking sea views, lush private gardens and direct beach access. Designed for relaxed luxury, the villa is arranged across two separate living areas divided by a covered courtyard, creating a wonderfully private setting for a memorable island stay.
Highlights of Can Xarraca
Property Highlights
- Breathtaking sea views and direct access to the beach
- Two separate living areas divided by a covered courtyard
- Beautiful private gardens and multiple terraces
- 10 metre swimming pool with chill-out area
- Air conditioning, central heating, wireless Internet, satellite TV and high-spec music system
- Suitable for weddings and events, subject to event fee
Accommodation
Ground Floor
The ground floor of both houses offers comfortable living and sleeping spaces, blending elegant design with authentic Ibizan character.
Main House - Living Areas
- Main living room with high beamed ceilings, fireplace and comfortable sofas
- French doors opening to the sea-facing terrace and Moroccan courtyard garden
- Central hall leading to the kitchen and bedrooms
- Dining area adjoining the kitchen
Main House - Bedrooms
- One double bedroom
- One twin bedroom
- Shared bathroom
- French doors opening onto another terrace
Second House / Finca - Living Areas
- Second kitchen
- Small sitting area with a fireplace
- Sabina wood ceilings and preserved original features
Second House / Finca - Bedrooms
- One double bedroom with en-suite bathroom
- One twin bedroom
First Floor
The upper level offers a private master suite in the main house and an additional sea-facing bedroom in the finca.
Main House - Bedrooms
- Master suite with four-poster bed
- Large private terrace with a fountain
- Sea and coastal cliff views
Second House / Finca - Bedrooms
- One double bedroom with private terrace facing the sea
Outdoor Living
Outdoor living at Can Xarraca is exceptionally inviting, with landscaped grounds, a poolside lounge area and several terraces that make the most of the villa’s coastal setting.
Outdoor Spaces and Features
- Large lawn with two enormous palm trees
- 10 metre swimming pool
- Chill-out area with comfortable cushions and a canvas sunshade
- Moroccan courtyard garden planted with formal box hedges and herbs
- Outdoor dining terrace used during the warmer months
- Several other terraces around the house and gardens
Location: Portinatx, Ibiza
Set near the village of Portinatx, Can Xarraca enjoys one of Ibiza’s most peaceful coastal settings, with grounds extending right down to the seashore. The location combines privacy, sea views and easy access to nearby beaches, making it a superb choice for guests seeking a tranquil northern Ibiza retreat.
Nearby attractions and facilities include:
- Portinatx village
- Approx. 800 metres walk to the pebble beach at Cala Xuclar
- Approx. 1 km to the sandy beach at Cala Xarraca
Villa Facilities
- Air conditioning
- Central heating
- Wireless Internet
- Satellite TV
- High-spec music system
- Remote-controlled gate access from the coast road
- Private parking for several vehicles
- Direct beach access
Perfect For
Can Xarraca is ideal for families, groups of friends, special celebrations and guests looking for a private, character-filled Ibiza villa with a pool, beach access and outstanding sea views.
Enquire About Can Xarraca
To check availability, request pricing or make a booking enquiry, please contact Ibiza Dream Villas for expert support.
If you are interested in Can Xarraca contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 01-Jul-2026 | 31-Aug-2026 | 7 | $11,388 USD | $79,718 USD |
| 01-Sep-2026 | 30-Sep-2026 | 3 | $8,949 USD | $62,646 USD |
| 01-Oct-2026 | 31-Oct-2026 | 3 | $5,899 USD | $41,292 USD |
| 01-Nov-2026 | 30-Nov-2026 | 3 | $3,661 USD | $25,628 USD |
| 01-Dec-2026 | 18-Dec-2026 | 3 | $3,661 USD | $25,628 USD |
| 19-Dec-2026 | 31-Dec-2026 | 7 | $5,288 USD | $37,018 USD |
| 01-Jan-2027 | 12-Jan-2027 | 3 | $2,798 USD | $19,584 USD |
| 13-Jan-2027 | 31-Jan-2027 | 3 | $2,798 USD | $19,584 USD |
| 01-Feb-2027 | 28-Feb-2027 | 3 | $3,021 USD | $21,148 USD |
| 01-Mar-2027 | 31-Mar-2027 | 3 | $3,245 USD | $22,713 USD |
| 01-Apr-2027 | 30-Apr-2027 | 3 | $3,693 USD | $25,851 USD |
| 01-May-2027 | 15-May-2027 | 3 | $4,698 USD | $32,884 USD |
| 16-May-2027 | 31-May-2027 | 3 | $5,929 USD | $41,506 USD |
| 01-Jun-2027 | 30-Jun-2027 | 3 | $8,949 USD | $62,646 USD |
| 01-Jul-2027 | 31-Aug-2027 | 7 | $11,388 USD | $79,718 USD |
| 01-Sep-2027 | 30-Sep-2027 | 3 | $8,949 USD | $62,646 USD |
| 01-Oct-2027 | 31-Oct-2027 | 3 | $5,899 USD | $41,292 USD |
| 01-Nov-2027 | 30-Nov-2027 | 3 | $3,661 USD | $25,628 USD |
| 01-Dec-2027 | 18-Dec-2027 | 3 | $3,661 USD | $25,628 USD |
| 19-Dec-2027 | 31-Dec-2027 | 7 | $5,288 USD | $37,018 USD |
Plan Your Trip
Amenities
- Filming
- Air Conditioning
- Al Fresco Dining
- Alarm
- BBQ
- Outdoor Play Area
- Music System
- Swimming Pool
- TV - Satellite
- Wifi
- Hire Car Recommended
- Safety Box
- Sunloungers
- Front Line
- Sea View
- Private
- Private Parking
- Lawn Area
- Couples
- Families
- Friends
- Events
- Honeymoon
- Weddings
- Heated Pool (additional charges may apply)
Room Details :
Key Facts
- Luxury seafront villa in Portinatx, Ibiza
- Direct access to the beach
- 10 metre private swimming pool
- Two separate living areas divided by a covered courtyard
- Suitable for weddings and events, subject to event fee
Additional Information:
5 Cleanings per week
Policy
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |