Ibiza Dream Villas offers a curated collection of luxury Ibiza villas and exclusive Ibiza real estate, from stylish modern rentals to traditional fincas. Whether you’re searching for a villa holiday in Ibiza or looking to buy a property in Ibiza, our expert team will guide you every step of the way. With exclusive listings, personalised services, and insider knowledge, we help you find your dream escape in Ibiza.
Can Vista Cala Jondal
Can Vista Cala Jondal - Luxury Villa Rental in Cala Jondal, Ibiza
Modern Cala Jondal Villa with Sea Views and Exceptional Privacy
Can Vista Cala Jondal is a beautifully refurbished villa in Cala Jondal, Ibiza, combining contemporary luxury with a tranquil setting and a prime position just moments from the iconic Blue Marlin. Set on a fully enclosed 5,200m² plot, this 400m² property enjoys stunning sea views, a landscaped Mediterranean garden and an inviting sense of space that is ideal for an exclusive island escape.
Highlights of Can Vista Cala Jondal
Property Highlights
- Prime Cala Jondal location moments from Blue Marlin
- Beautifully refurbished contemporary villa
- 400m² of living space
- Fully enclosed 5,200m² plot
- Stunning sea views
- 5 x 12m swimming pool
- Landscaped garden with lawn, palm trees and olive trees
- Separate stone house (casita) with en-suite bedrooms and kitchen
- Brand-new Technogym®-equipped gym beneath the pool
- All rooms air conditioned
Accommodation
Ground Floor
The ground floor offers bright, open-plan living and easy access to the garden, creating a relaxed flow between indoor and outdoor spaces.
Rooms and Living Spaces
- Spacious living area
- Open-plan fully equipped kitchen
- Guest bathroom
Bedrooms
- 1 twin bedroom with en-suite bathroom and direct access to the garden
- 1 master bedroom with en-suite bathroom and direct access to the garden
First Floor
Upstairs, the villa offers additional en-suite accommodation and a large terrace with breathtaking sea views that also connects to the garden.
Rooms and Living Spaces
- Large terrace with sea views
- Terrace connecting to the garden
Bedrooms
- 2 en-suite bedrooms
Guest House / Casita
A separate stone house (casita) provides additional accommodation and flexibility, making the property well suited to larger groups or guests seeking extra privacy.
Rooms and Living Spaces
- Separate stone house (casita)
- Kitchen
Bedrooms
- En-suite bedrooms in the casita
Outdoor Living
The landscaped grounds are a peaceful haven for sunbathing, relaxing and enjoying the Ibiza lifestyle in complete privacy.
Outdoor Features
- 5 x 12m swimming pool
- Fully enclosed 5,200m² plot
- Landscaped garden with lush green lawn
- Palm trees, olive trees and Mediterranean plants
- Large terrace with sea views
- Direct access to the garden from bedrooms and terrace
Cala Jondal, Ibiza
Cala Jondal is one of Ibiza’s most coveted coastal areas, prized for its stylish atmosphere, beautiful seafront setting and proximity to one of the island’s most iconic beach clubs. From this location, guests can enjoy a luxurious base with a sense of privacy while remaining close to the island’s celebrated social scene.
Nearby attractions and facilities include:
- Blue Marlin
- Cala Jondal
- Sea views and coastal surroundings
Villa Facilities
- 400m² villa
- 5,200m² fully enclosed plot
- 5 x 12m swimming pool
- Landscaped garden
- Sea views
- Air conditioning in all rooms
- Open-plan fully equipped kitchen
- Guest bathroom
- En-suite bedrooms
- Terrace
- Separate casita
- Kitchen in casita
- Technogym® gym
- Micro-cement flooring
Perfect For
Can Vista Cala Jondal is ideal for families, groups of friends and guests seeking a stylish villa with privacy, modern design, sea views and easy access to Cala Jondal’s renowned beach and nightlife scene.
Contact Ibiza Dream Villas
For availability, pricing and personalised assistance, please contact Ibiza Dream Villas.
If you are interested in Can Vista Cala Jondal contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 05-Jul-2026 | 10-Aug-2026 | 7 | $4,882 USD | $34,176 USD |
| 11-Aug-2026 | 22-Aug-2026 | 5 | $4,882 USD | $34,176 USD |
| 23-Aug-2026 | 29-Aug-2026 | 7 | $3,661 USD | $25,628 USD |
| 30-Aug-2026 | 05-Sep-2026 | 7 | $3,052 USD | $21,362 USD |
| 06-Sep-2026 | 12-Sep-2026 | 4 | $2,847 USD | $19,929 USD |
| 13-Sep-2026 | 26-Sep-2026 | 4 | $2,645 USD | $18,513 USD |
| 27-Sep-2026 | 03-Oct-2026 | 5 | $3,052 USD | $21,362 USD |
| 04-Oct-2026 | 31-Dec-2026 | 4 | $1,832 USD | $12,822 USD |
| 01-Jan-2027 | 25-Apr-2027 | 4 | $1,832 USD | $12,822 USD |
| 26-Apr-2027 | 02-May-2027 | 4 | $1,933 USD | $13,531 USD |
| 03-May-2027 | 16-May-2027 | 4 | $2,135 USD | $14,947 USD |
| 17-May-2027 | 30-May-2027 | 4 | $2,645 USD | $18,513 USD |
| 31-May-2027 | 06-Jun-2027 | 7 | $2,847 USD | $19,929 USD |
| 07-Jun-2027 | 13-Jun-2027 | 7 | $3,255 USD | $22,787 USD |
| 14-Jun-2027 | 20-Jun-2027 | 7 | $3,661 USD | $25,628 USD |
| 21-Jun-2027 | 27-Jun-2027 | 7 | $4,068 USD | $28,478 USD |
| 28-Jun-2027 | 04-Jul-2027 | 7 | $4,373 USD | $30,611 USD |
| 05-Jul-2027 | 10-Aug-2027 | 7 | $4,882 USD | $34,176 USD |
| 11-Aug-2027 | 22-Aug-2027 | 5 | $4,882 USD | $34,176 USD |
| 23-Aug-2027 | 29-Aug-2027 | 7 | $3,661 USD | $25,628 USD |
| 30-Aug-2027 | 05-Sep-2027 | 7 | $3,052 USD | $21,362 USD |
| 06-Sep-2027 | 12-Sep-2027 | 4 | $2,847 USD | $19,929 USD |
| 13-Sep-2027 | 26-Sep-2027 | 4 | $2,645 USD | $18,513 USD |
| 27-Sep-2027 | 03-Oct-2027 | 5 | $3,052 USD | $21,362 USD |
| 04-Oct-2027 | 31-Dec-2027 | 4 | $1,832 USD | $12,822 USD |
Plan Your Trip
Amenities
- Air Conditioning
- Al Fresco Dining
- Alarm
- BBQ
- Fenced
- Music System
- Swimming Pool
- Wifi
- Hire Car Recommended
- Safety Box
- Sunloungers
- Sea View
- Private
- Private Parking
- Central Heating
- Lawn Area
- Smart TV
- Couples
- Families
- Friends
- Retreats
- Fully fitted kitchen
- Terraces
- Sunset View
- Underfloor Heating
- Gym/Fitness Equipment
Room Details :
Key Facts
- Prime location in Cala Jondal, moments from Blue Marlin
- 400m² beautifully refurbished contemporary villa
- Fully enclosed 5,200m² plot with sea views
- 5 x 12m swimming pool and landscaped Mediterranean garden
- Separate casita and Technogym®-equipped gym
Additional Information:
2 Cleanings per week
Policy
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |